|
Current view: Info
|
Last update: 08/19/2003 11:10
|
|
Select a device name to update or troubleshoot it
# S Device Name Address Variable/Value Down At Updates
1 I fortress 192.168.128.230 ICMP-ping= 10 08/19 11:05
2 I athena 192.168.64.232 ICMP-ping= 10 08/19 11:05
3 I fortress 192.168.128.230 ICMP-ping= 10 08/19 11:05
4 I ntec1 137.189.99.129 ICMP-ping= 10 08/19 11:05
5 I ntec2 137.189.99.130 ICMP-ping= 10 08/19 11:05
6 I ntec4 137.189.99.131 ICMP-ping= 10 08/19 11:05
7 C ntec14 192.168.64.14 ICMP-ping= 0 04/28 11:40
8 C ntec16 192.168.64.16 ICMP-ping= 0 04/28 11:40
9 C ntec18 192.168.64.18 ICMP-ping= 0 04/28 11:40
10 C ntec19 192.168.64.19 ICMP-ping= 0 04/28 11:40
11 C ntec22 192.168.64.22 ICMP-ping= 0 04/28 11:40
12 C ntec24 192.168.64.24 ICMP-ping= 0 04/28 11:40
13 C ntec25 192.168.64.25 ICMP-ping= 0 04/28 11:40
14 C ntec81 192.168.128.81 ICMP-ping= 0 04/28 11:40
15 C ntec82 192.168.128.82 ICMP-ping= 0 04/28 11:40
16 C ntec83 192.168.128.83 ICMP-ping= 0 04/28 11:40
17 C ntec84 192.168.128.84 ICMP-ping= 0 04/28 11:40
18 C ntec86 192.168.128.86 ICMP-ping= 0 04/28 11:40
19 C ntec91 192.168.128.91 ICMP-ping= 0 04/28 11:40
20 C ntec93 192.168.128.93 ICMP-ping= 0 04/28 11:40
21 C ntec94 192.168.128.94 ICMP-ping= 0 04/28 11:40
22 C victim 192.168.128.50 ICMP-ping= 0 04/28 11:40
23 I c5505 192.168.128.252 ICMP-ping= 10 08/19 11:05
24 I ntec-sw2 192.168.128.250 ICMP-ping= 10 08/19 11:05
25 I router-7204 192.168.128.254 ICMP-ping= 10 08/19 11:05
26 C ntec1-20 192.168.20.11 ICMP-ping= 0 04/28 11:40
27 C ntec2-20 192.168.20.12 ICMP-ping= 0 04/28 11:40
28 C ntec3-20 192.168.20.13 ICMP-ping= 0 04/28 11:40
29 C ntec4-20 192.168.20.14 ICMP-ping= 0 04/28 11:40
30 C ntec5-20 192.168.20.15 ICMP-ping= 0 04/28 11:40
31 C ntec6-20 192.168.20.16 ICMP-ping= 0 04/28 11:40
32 C ntec7-20 192.168.20.17 ICMP-ping= 0 04/28 11:40
33 C ntec8-20 192.168.20.18 ICMP-ping= 0 04/28 11:40
34 C ntec9-20 192.168.20.19 ICMP-ping= 0 04/28 11:40
35 C ntec10-20 192.168.20.20 ICMP-ping= 0 04/28 11:40
36 C ntec11-20 192.168.20.21 ICMP-ping= 0 04/28 11:40
37 C ntec12-20 192.168.20.22 ICMP-ping= 0 04/28 11:40
38 C ntec13-20 192.168.20.23 ICMP-ping= 0 04/28 11:40
39 C ntec14-20 192.168.20.24 ICMP-ping= 0 04/28 11:40
40 C ntec15-20 192.168.20.25 ICMP-ping= 0 04/28 11:40
41 C ntec1-22 192.168.22.11 ICMP-ping= 0 04/28 11:40
42 C ntec2-22 192.168.22.12 ICMP-ping= 0 04/28 11:40
43 C ntec3-22 192.168.22.13 ICMP-ping= 0 04/28 11:40
44 C ntec4-22 192.168.22.14 ICMP-ping= 0 04/28 11:40
45 C ntec5-22 192.168.22.15 ICMP-ping= 0 04/28 11:40
46 C ntec6-22 192.168.22.16 ICMP-ping= 0 04/28 11:40
47 C ntec7-22 192.168.22.17 ICMP-ping= 0 04/28 11:40
48 C ntec8-22 192.168.22.18 ICMP-ping= 0 04/28 11:40
49 C ntec9-22 192.168.22.19 ICMP-ping= 0 04/28 11:40
50 C ntec10-22 192.168.22.20 ICMP-ping= 0 04/28 11:40
51 C ntec11-22 192.168.22.21 ICMP-ping= 0 04/28 11:40
52 C ntec12-22 192.168.22.22 ICMP-ping= 0 04/28 11:40
53 C ntec13-22 192.168.22.23 ICMP-ping= 0 04/28 11:40
54 C ntec1-24 192.168.24.11 ICMP-ping= 0 04/28 11:40
55 C ntec2-24 192.168.24.12 ICMP-ping= 0 04/28 11:40
56 C ntec3-24 192.168.24.13 ICMP-ping= 0 04/28 11:40
57 C ntec4-24 192.168.24.14 ICMP-ping= 0 04/28 11:40
58 C ntec5-24 192.168.24.15 ICMP-ping= 0 04/28 11:40
59 C ntec6-24 192.168.24.16 ICMP-ping= 0 04/28 11:40
60 C ntec7-24 192.168.24.17 ICMP-ping= 0 04/28 11:40
61 C ntec8-24 192.168.24.18 ICMP-ping= 0 04/28 11:40
62 C ntec9-24 192.168.24.19 ICMP-ping= 0 04/28 11:40
63 C ntec10-24 192.168.24.20 ICMP-ping= 0 04/28 11:40
64 C ntec11-24 192.168.24.21 ICMP-ping= 0 04/28 11:40
65 C ntec12-24 192.168.24.22 ICMP-ping= 0 04/28 11:41
66 C ntec13-24 192.168.24.23 ICMP-ping= 0 04/28 11:41
67 C ntec1-26 192.168.26.11 ICMP-ping= 0 04/28 11:41
68 C ntec2-26 192.168.26.12 ICMP-ping= 0 04/28 11:41
69 C ntec3-26 192.168.26.13 ICMP-ping= 0 04/28 11:41
70 C ntec4-26 192.168.26.14 ICMP-ping= 0 04/28 11:41
71 C ntec5-26 192.168.26.15 ICMP-ping= 0 04/28 11:41
72 C ntec6-26 192.168.26.16 ICMP-ping= 0 04/28 11:41
73 C ntec7-26 192.168.26.17 ICMP-ping= 0 04/28 11:41
74 C ntec8-26 192.168.26.18 ICMP-ping= 0 04/28 11:41
75 C ntec9-26 192.168.26.19 ICMP-ping= 0 04/28 11:41
76 C ntec10-26 192.168.26.20 ICMP-ping= 0 04/28 11:41
77 C ntec11-26 192.168.26.21 ICMP-ping= 0 04/28 11:41
78 C ntec12-26 192.168.26.22 ICMP-ping= 0 04/28 11:41
79 C ntec13-26 192.168.26.23 ICMP-ping= 0 04/28 11:41
80 C ntec1-28 192.168.28.11 ICMP-ping= 0 04/28 11:41
81 C ntec2-28 192.168.28.12 ICMP-ping= 0 04/28 11:41
82 C ntec3-28 192.168.28.13 ICMP-ping= 0 04/28 11:41
83 C ntec4-28 192.168.28.14 ICMP-ping= 0 04/28 11:41
84 C ntec5-28 192.168.28.15 ICMP-ping= 0 04/28 11:41
85 C ntec6-28 192.168.28.16 ICMP-ping= 0 04/28 11:41
86 C ntec7-28 192.168.28.17 ICMP-ping= 0 04/28 11:41
87 C ntec8-28 192.168.28.18 ICMP-ping= 0 04/28 11:41
88 C ntec9-28 192.168.28.19 ICMP-ping= 0 04/28 11:41
89 C ntec10-28 192.168.28.20 ICMP-ping= 0 04/28 11:41
90 C ntec11-28 192.168.28.21 ICMP-ping= 0 04/28 11:41
91 C ntec12-28 192.168.28.22 ICMP-ping= 0 04/28 11:41
92 C ntec13-28 192.168.28.23 ICMP-ping= 0 04/28 11:41
93 C ntec1-30 192.168.30.11 ICMP-ping= 0 04/28 11:41
94 C ntec2-30 192.168.30.12 ICMP-ping= 0 04/28 11:41
95 C ntec3-30 192.168.30.13 ICMP-ping= 0 04/28 11:41
96 C ntec4-30 192.168.30.14 ICMP-ping= 0 04/28 11:41
97 C ntec5-30 192.168.30.15 ICMP-ping= 0 04/28 11:42
98 C ntec6-30 192.168.30.16 ICMP-ping= 0 04/28 11:42
99 C ntec7-30 192.168.30.17 ICMP-ping= 0 04/28 11:42
100 C ntec8-30 192.168.30.18 ICMP-ping= 0 04/28 11:42
101 C ntec9-30 192.168.30.19 ICMP-ping= 0 04/28 11:42
102 C ntec10-30 192.168.30.20 ICMP-ping= 0 04/28 11:42
103 C ntec11-30 192.168.30.21 ICMP-ping= 0 04/28 11:42
104 C ntec12-30 192.168.30.22 ICMP-ping= 0 04/28 11:42
105 C ntec13-30 192.168.30.23 ICMP-ping= 0 04/28 11:42
106 C ntec1-32 192.168.32.11 ICMP-ping= 0 04/28 11:42
107 C ntec2-32 192.168.32.12 ICMP-ping= 0 04/28 11:42
108 C ntec3-32 192.168.32.13 ICMP-ping= 0 04/28 11:42
109 C ntec4-32 192.168.32.14 ICMP-ping= 0 04/28 11:42
110 C ntec5-32 192.168.32.15 ICMP-ping= 0 04/28 11:42
111 C ntec6-32 192.168.32.16 ICMP-ping= 0 04/28 11:42
112 C ntec7-32 192.168.32.17 ICMP-ping= 0 04/28 11:42
113 C ntec8-32 192.168.32.18 ICMP-ping= 0 04/28 11:42
114 C ntec9-32 192.168.32.19 ICMP-ping= 0 04/28 11:42
115 C ntec10-32 192.168.32.20 ICMP-ping= 0 04/28 11:42
116 C ntec1-34 192.168.34.11 ICMP-ping= 0 04/28 11:42
117 C ntec2-34 192.168.34.12 ICMP-ping= 0 04/28 11:42
118 C ntec3-34 192.168.34.13 ICMP-ping= 0 04/28 11:42
119 C ntec4-34 192.168.34.14 ICMP-ping= 0 04/28 11:42
120 C ntec5-34 192.168.34.15 ICMP-ping= 0 04/28 11:42
121 C ntec6-34 192.168.34.16 ICMP-ping= 0 04/28 11:42
122 C ntec7-34 192.168.34.17 ICMP-ping= 0 04/28 11:42
123 C ntec8-34 192.168.34.18 ICMP-ping= 0 04/28 11:42
124 C ntec9-34 192.168.34.19 ICMP-ping= 0 04/28 11:42
125 C ntec10-34 192.168.34.20 ICMP-ping= 0 04/28 11:42
126 C ntec11-34 192.168.34.21 ICMP-ping= 0 04/28 11:42
127 C ntec12-34 192.168.34.22 ICMP-ping= 0 04/28 11:42
128 C ntec13-34 192.168.34.23 ICMP-ping= 0 04/28 11:42
129 C ntec1-36 192.168.36.11 ICMP-ping= 0 04/28 11:42
130 C ntec2-36 192.168.36.12 ICMP-ping= 0 04/28 11:42
131 C ntec3-36 192.168.36.13 ICMP-ping= 0 04/28 11:42
132 C ntec4-36 192.168.36.14 ICMP-ping= 0 04/28 11:42
133 C ntec5-36 192.168.36.15 ICMP-ping= 0 04/28 11:42
134 C ntec6-36 192.168.36.16 ICMP-ping= 0 04/28 11:42
135 C ntec7-36 192.168.36.17 ICMP-ping= 0 04/28 11:42
136 C ntec8-36 192.168.36.18 ICMP-ping= 0 04/28 11:42
137 C ntec9-36 192.168.36.19 ICMP-ping= 0 04/28 11:42
138 C ntec10-36 192.168.36.20 ICMP-ping= 0 04/28 11:42
139 C ntec11-36 192.168.36.21 ICMP-ping= 0 04/28 11:42
140 C ntec12-36 192.168.36.22 ICMP-ping= 0 04/28 11:42
141 C ntec13-36 192.168.36.23 ICMP-ping= 0 04/28 11:42
142 C ntec14-36 192.168.36.24 ICMP-ping= 0 04/28 11:42
143 C ntec15-36 192.168.36.25 ICMP-ping= 0 04/28 11:42
144 C ntec16-36 192.168.36.26 ICMP-ping= 0 04/28 11:42
145 I ntec1 137.189.99.129 SMTPport= 1 08/19 11:00
146 I ntec2 137.189.99.130 WWWport= 1 08/19 11:00
147 I athena 192.168.64.232 WWWport= 1 08/19 11:00
148 C ntec7-20 192.168.20.17 WWWport= 0 04/28 11:51
149 C ntec3-20 192.168.20.13 WWWport= 0 04/28 11:51
150 C ntec3-22 192.168.22.13 WWWport= 0 04/28 11:51
NOCOL- v4.3.1