| NOCOL (Network Operations Center On-Line) |
| Current view: Critical | Last update: 08/19/2003 11:10 |
| New view: |
![]() | |||||||||||||||
![]() |
# | ![]() |
Status | ![]() |
Device Name | ![]() |
Address | ![]() |
Variable / Value |
![]() |
Down At | ![]() |
Updates | ![]() |
|
![]() | |||||||||||||||
|
![]() |
1 | ![]() |
Critical | ![]() |
ntec14 | ![]() |
192.168.64.14 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
2 | ![]() |
Critical | ![]() |
ntec16 | ![]() |
192.168.64.16 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
3 | ![]() |
Critical | ![]() |
ntec18 | ![]() |
192.168.64.18 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
4 | ![]() |
Critical | ![]() |
ntec19 | ![]() |
192.168.64.19 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
5 | ![]() |
Critical | ![]() |
ntec22 | ![]() |
192.168.64.22 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
6 | ![]() |
Critical | ![]() |
ntec24 | ![]() |
192.168.64.24 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
7 | ![]() |
Critical | ![]() |
ntec25 | ![]() |
192.168.64.25 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
8 | ![]() |
Critical | ![]() |
ntec81 | ![]() |
192.168.128.81 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
9 | ![]() |
Critical | ![]() |
ntec82 | ![]() |
192.168.128.82 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
10 | ![]() |
Critical | ![]() |
ntec83 | ![]() |
192.168.128.83 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
11 | ![]() |
Critical | ![]() |
ntec84 | ![]() |
192.168.128.84 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
12 | ![]() |
Critical | ![]() |
ntec86 | ![]() |
192.168.128.86 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
13 | ![]() |
Critical | ![]() |
ntec91 | ![]() |
192.168.128.91 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
14 | ![]() |
Critical | ![]() |
ntec93 | ![]() |
192.168.128.93 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
15 | ![]() |
Critical | ![]() |
ntec94 | ![]() |
192.168.128.94 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
16 | ![]() |
Critical | ![]() |
victim | ![]() |
192.168.128.50 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
17 | ![]() |
Critical | ![]() |
ntec1-20 | ![]() |
192.168.20.11 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
18 | ![]() |
Critical | ![]() |
ntec2-20 | ![]() |
192.168.20.12 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
19 | ![]() |
Critical | ![]() |
ntec3-20 | ![]() |
192.168.20.13 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
20 | ![]() |
Critical | ![]() |
ntec4-20 | ![]() |
192.168.20.14 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
21 | ![]() |
Critical | ![]() |
ntec5-20 | ![]() |
192.168.20.15 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
22 | ![]() |
Critical | ![]() |
ntec6-20 | ![]() |
192.168.20.16 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
23 | ![]() |
Critical | ![]() |
ntec7-20 | ![]() |
192.168.20.17 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
24 | ![]() |
Critical | ![]() |
ntec8-20 | ![]() |
192.168.20.18 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
25 | ![]() |
Critical | ![]() |
ntec9-20 | ![]() |
192.168.20.19 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
26 | ![]() |
Critical | ![]() |
ntec10-20 | ![]() |
192.168.20.20 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
27 | ![]() |
Critical | ![]() |
ntec11-20 | ![]() |
192.168.20.21 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
28 | ![]() |
Critical | ![]() |
ntec12-20 | ![]() |
192.168.20.22 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
29 | ![]() |
Critical | ![]() |
ntec13-20 | ![]() |
192.168.20.23 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
30 | ![]() |
Critical | ![]() |
ntec14-20 | ![]() |
192.168.20.24 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
31 | ![]() |
Critical | ![]() |
ntec15-20 | ![]() |
192.168.20.25 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
32 | ![]() |
Critical | ![]() |
ntec1-22 | ![]() |
192.168.22.11 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
33 | ![]() |
Critical | ![]() |
ntec2-22 | ![]() |
192.168.22.12 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
34 | ![]() |
Critical | ![]() |
ntec3-22 | ![]() |
192.168.22.13 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
35 | ![]() |
Critical | ![]() |
ntec4-22 | ![]() |
192.168.22.14 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
36 | ![]() |
Critical | ![]() |
ntec5-22 | ![]() |
192.168.22.15 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
37 | ![]() |
Critical | ![]() |
ntec6-22 | ![]() |
192.168.22.16 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
38 | ![]() |
Critical | ![]() |
ntec7-22 | ![]() |
192.168.22.17 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
39 | ![]() |
Critical | ![]() |
ntec8-22 | ![]() |
192.168.22.18 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
40 | ![]() |
Critical | ![]() |
ntec9-22 | ![]() |
192.168.22.19 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
41 | ![]() |
Critical | ![]() |
ntec10-22 | ![]() |
192.168.22.20 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
42 | ![]() |
Critical | ![]() |
ntec11-22 | ![]() |
192.168.22.21 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
43 | ![]() |
Critical | ![]() |
ntec12-22 | ![]() |
192.168.22.22 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
44 | ![]() |
Critical | ![]() |
ntec13-22 | ![]() |
192.168.22.23 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
45 | ![]() |
Critical | ![]() |
ntec1-24 | ![]() |
192.168.24.11 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
46 | ![]() |
Critical | ![]() |
ntec2-24 | ![]() |
192.168.24.12 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
47 | ![]() |
Critical | ![]() |
ntec3-24 | ![]() |
192.168.24.13 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
48 | ![]() |
Critical | ![]() |
ntec4-24 | ![]() |
192.168.24.14 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
49 | ![]() |
Critical | ![]() |
ntec5-24 | ![]() |
192.168.24.15 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
50 | ![]() |
Critical | ![]() |
ntec6-24 | ![]() |
192.168.24.16 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
51 | ![]() |
Critical | ![]() |
ntec7-24 | ![]() |
192.168.24.17 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
52 | ![]() |
Critical | ![]() |
ntec8-24 | ![]() |
192.168.24.18 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
53 | ![]() |
Critical | ![]() |
ntec9-24 | ![]() |
192.168.24.19 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
54 | ![]() |
Critical | ![]() |
ntec10-24 | ![]() |
192.168.24.20 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
55 | ![]() |
Critical | ![]() |
ntec11-24 | ![]() |
192.168.24.21 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:40 | ![]() |
![]() |
|
|
![]() |
56 | ![]() |
Critical | ![]() |
ntec12-24 | ![]() |
192.168.24.22 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
57 | ![]() |
Critical | ![]() |
ntec13-24 | ![]() |
192.168.24.23 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
58 | ![]() |
Critical | ![]() |
ntec1-26 | ![]() |
192.168.26.11 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
59 | ![]() |
Critical | ![]() |
ntec2-26 | ![]() |
192.168.26.12 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
60 | ![]() |
Critical | ![]() |
ntec3-26 | ![]() |
192.168.26.13 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
61 | ![]() |
Critical | ![]() |
ntec4-26 | ![]() |
192.168.26.14 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
62 | ![]() |
Critical | ![]() |
ntec5-26 | ![]() |
192.168.26.15 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
63 | ![]() |
Critical | ![]() |
ntec6-26 | ![]() |
192.168.26.16 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
64 | ![]() |
Critical | ![]() |
ntec7-26 | ![]() |
192.168.26.17 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
65 | ![]() |
Critical | ![]() |
ntec8-26 | ![]() |
192.168.26.18 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
66 | ![]() |
Critical | ![]() |
ntec9-26 | ![]() |
192.168.26.19 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
67 | ![]() |
Critical | ![]() |
ntec10-26 | ![]() |
192.168.26.20 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
68 | ![]() |
Critical | ![]() |
ntec11-26 | ![]() |
192.168.26.21 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
69 | ![]() |
Critical | ![]() |
ntec12-26 | ![]() |
192.168.26.22 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
70 | ![]() |
Critical | ![]() |
ntec13-26 | ![]() |
192.168.26.23 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
71 | ![]() |
Critical | ![]() |
ntec1-28 | ![]() |
192.168.28.11 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
72 | ![]() |
Critical | ![]() |
ntec2-28 | ![]() |
192.168.28.12 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
73 | ![]() |
Critical | ![]() |
ntec3-28 | ![]() |
192.168.28.13 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
74 | ![]() |
Critical | ![]() |
ntec4-28 | ![]() |
192.168.28.14 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
75 | ![]() |
Critical | ![]() |
ntec5-28 | ![]() |
192.168.28.15 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
76 | ![]() |
Critical | ![]() |
ntec6-28 | ![]() |
192.168.28.16 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
77 | ![]() |
Critical | ![]() |
ntec7-28 | ![]() |
192.168.28.17 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
78 | ![]() |
Critical | ![]() |
ntec8-28 | ![]() |
192.168.28.18 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
79 | ![]() |
Critical | ![]() |
ntec9-28 | ![]() |
192.168.28.19 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
80 | ![]() |
Critical | ![]() |
ntec10-28 | ![]() |
192.168.28.20 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
81 | ![]() |
Critical | ![]() |
ntec11-28 | ![]() |
192.168.28.21 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
82 | ![]() |
Critical | ![]() |
ntec12-28 | ![]() |
192.168.28.22 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
83 | ![]() |
Critical | ![]() |
ntec13-28 | ![]() |
192.168.28.23 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
84 | ![]() |
Critical | ![]() |
ntec1-30 | ![]() |
192.168.30.11 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
85 | ![]() |
Critical | ![]() |
ntec2-30 | ![]() |
192.168.30.12 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
86 | ![]() |
Critical | ![]() |
ntec3-30 | ![]() |
192.168.30.13 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
87 | ![]() |
Critical | ![]() |
ntec4-30 | ![]() |
192.168.30.14 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:41 | ![]() |
![]() |
|
|
![]() |
88 | ![]() |
Critical | ![]() |
ntec5-30 | ![]() |
192.168.30.15 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
89 | ![]() |
Critical | ![]() |
ntec6-30 | ![]() |
192.168.30.16 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
90 | ![]() |
Critical | ![]() |
ntec7-30 | ![]() |
192.168.30.17 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
91 | ![]() |
Critical | ![]() |
ntec8-30 | ![]() |
192.168.30.18 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
92 | ![]() |
Critical | ![]() |
ntec9-30 | ![]() |
192.168.30.19 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
93 | ![]() |
Critical | ![]() |
ntec10-30 | ![]() |
192.168.30.20 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
94 | ![]() |
Critical | ![]() |
ntec11-30 | ![]() |
192.168.30.21 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
95 | ![]() |
Critical | ![]() |
ntec12-30 | ![]() |
192.168.30.22 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
96 | ![]() |
Critical | ![]() |
ntec13-30 | ![]() |
192.168.30.23 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
97 | ![]() |
Critical | ![]() |
ntec1-32 | ![]() |
192.168.32.11 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
98 | ![]() |
Critical | ![]() |
ntec2-32 | ![]() |
192.168.32.12 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
99 | ![]() |
Critical | ![]() |
ntec3-32 | ![]() |
192.168.32.13 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
100 | ![]() |
Critical | ![]() |
ntec4-32 | ![]() |
192.168.32.14 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
101 | ![]() |
Critical | ![]() |
ntec5-32 | ![]() |
192.168.32.15 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
102 | ![]() |
Critical | ![]() |
ntec6-32 | ![]() |
192.168.32.16 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
103 | ![]() |
Critical | ![]() |
ntec7-32 | ![]() |
192.168.32.17 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
104 | ![]() |
Critical | ![]() |
ntec8-32 | ![]() |
192.168.32.18 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
105 | ![]() |
Critical | ![]() |
ntec9-32 | ![]() |
192.168.32.19 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
106 | ![]() |
Critical | ![]() |
ntec10-32 | ![]() |
192.168.32.20 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
107 | ![]() |
Critical | ![]() |
ntec1-34 | ![]() |
192.168.34.11 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
108 | ![]() |
Critical | ![]() |
ntec2-34 | ![]() |
192.168.34.12 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
109 | ![]() |
Critical | ![]() |
ntec3-34 | ![]() |
192.168.34.13 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
110 | ![]() |
Critical | ![]() |
ntec4-34 | ![]() |
192.168.34.14 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
111 | ![]() |
Critical | ![]() |
ntec5-34 | ![]() |
192.168.34.15 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
112 | ![]() |
Critical | ![]() |
ntec6-34 | ![]() |
192.168.34.16 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
113 | ![]() |
Critical | ![]() |
ntec7-34 | ![]() |
192.168.34.17 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
114 | ![]() |
Critical | ![]() |
ntec8-34 | ![]() |
192.168.34.18 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
115 | ![]() |
Critical | ![]() |
ntec9-34 | ![]() |
192.168.34.19 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
116 | ![]() |
Critical | ![]() |
ntec10-34 | ![]() |
192.168.34.20 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
117 | ![]() |
Critical | ![]() |
ntec11-34 | ![]() |
192.168.34.21 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
118 | ![]() |
Critical | ![]() |
ntec12-34 | ![]() |
192.168.34.22 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
119 | ![]() |
Critical | ![]() |
ntec13-34 | ![]() |
192.168.34.23 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
120 | ![]() |
Critical | ![]() |
ntec1-36 | ![]() |
192.168.36.11 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
121 | ![]() |
Critical | ![]() |
ntec2-36 | ![]() |
192.168.36.12 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
122 | ![]() |
Critical | ![]() |
ntec3-36 | ![]() |
192.168.36.13 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
123 | ![]() |
Critical | ![]() |
ntec4-36 | ![]() |
192.168.36.14 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
124 | ![]() |
Critical | ![]() |
ntec5-36 | ![]() |
192.168.36.15 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
125 | ![]() |
Critical | ![]() |
ntec6-36 | ![]() |
192.168.36.16 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
126 | ![]() |
Critical | ![]() |
ntec7-36 | ![]() |
192.168.36.17 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
127 | ![]() |
Critical | ![]() |
ntec8-36 | ![]() |
192.168.36.18 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
128 | ![]() |
Critical | ![]() |
ntec9-36 | ![]() |
192.168.36.19 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
129 | ![]() |
Critical | ![]() |
ntec10-36 | ![]() |
192.168.36.20 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
130 | ![]() |
Critical | ![]() |
ntec11-36 | ![]() |
192.168.36.21 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
131 | ![]() |
Critical | ![]() |
ntec12-36 | ![]() |
192.168.36.22 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
132 | ![]() |
Critical | ![]() |
ntec13-36 | ![]() |
192.168.36.23 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
133 | ![]() |
Critical | ![]() |
ntec14-36 | ![]() |
192.168.36.24 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
134 | ![]() |
Critical | ![]() |
ntec15-36 | ![]() |
192.168.36.25 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
135 | ![]() |
Critical | ![]() |
ntec16-36 | ![]() |
192.168.36.26 | ![]() |
ICMP-ping= 0 | ![]() |
4/28 11:42 | ![]() |
![]() |
|
|
![]() |
136 | ![]() |
Critical | ![]() |
ntec7-20 | ![]() |
192.168.20.17 | ![]() |
WWWport= 0 | ![]() |
4/28 11:51 | ![]() |
![]() |
|
|
![]() |
137 | ![]() |
Critical | ![]() |
ntec3-20 | ![]() |
192.168.20.13 | ![]() |
WWWport= 0 | ![]() |
4/28 11:51 | ![]() |
![]() |
|
|
![]() |
138 | ![]() |
Critical | ![]() |
ntec3-22 | ![]() |
192.168.22.13 | ![]() |
WWWport= 0 | ![]() |
4/28 11:51 | ![]() |
![]() |
|